# | Name | Year | Ht | Wt | Off | Def |
0/22 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
33 | ||||||
35 | ||||||
36 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
57 | ||||||
62 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 |
Date | Day | Time | Opponent | Score |
---|---|---|---|---|
08/28 | Th | 5:30 pm | Jamboree @ Summit | DONE |
09/04 | Th | 5:00 pm | vs Lebanon | W 38-14 |
09/11 | Th | 5:30 pm | vs Mazama | W 39-0 |
09/18 | Th | 6:00 pm | @ Summit | |
09/25 | Th | 4:00 pm | @ Grant | |
10/02 | Th | 5:30 pm | vs Crook County | |
10/09 | Th | 5:30 pm | vs Caldera | |
10/16 | Th | 5:30 pm | @ Redmond | |
10/23 | Th | 4:30 pm | vs Ridgeview | |
10/30 | Th | 5:30 pm | vs Bend |
# | Name | Year | Ht | Wt | Off | Def |
14 | ||||||
17 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 | ||||||
12 | ||||||
13 | ||||||
14 | ||||||
15 | ||||||
16 | ||||||
17 | ||||||
18 | ||||||
19 | ||||||
20 | ||||||
21 | ||||||
23 | ||||||
24 | ||||||
25 | ||||||
26 | ||||||
27 | ||||||
28 | ||||||
29 | ||||||
30 | ||||||
31 | ||||||
33 | ||||||
35 | ||||||
36 | ||||||
39 | ||||||
40 | ||||||
41 | ||||||
42 | ||||||
45 | ||||||
46 | ||||||
47 | ||||||
49 | ||||||
50 | ||||||
51 | ||||||
53 | ||||||
54 | ||||||
55 | ||||||
57 | ||||||
62 | ||||||
65 | ||||||
66 | ||||||
67 | ||||||
69 | ||||||
70 | ||||||
71 | ||||||
72 | ||||||
74 | ||||||
75 | ||||||
76 | ||||||
77 | ||||||
78 | ||||||
80 | ||||||
81 | ||||||
82 | ||||||
83 | ||||||
84 | ||||||
85 | ||||||
86 | ||||||
87 | ||||||
88 | ||||||
89 |
MV Cougars Football © Copyright
JV Game Schedule
Date | Day | Time | Opponent | Score |
---|---|---|---|---|
08/29 | F | 3:00 pm | @ Springfield | W 46-14 |
09/04 | Th | 5:30 pm | @ Lebanon | W 24-0 |
09/11 | Th | 4:00 pm | @ Mazama | W 56-0 |
09/18 | Th | 5:30 pm | vs Summit | |
09/25 | Th | BYE | ||
10/02 | Th | 5:30 pm | @ Bend | |
10/09 | Th | 5:30 pm | @ Glencoe | |
10/16 | Th | 5:30 pm | vs Redmond | |
10/30 | Th | 5:30 pm | @ Bend |
FROSH Game Schedule
brian.crum@bend.k12.or.us