Date | Day | Time | Opponent | Score |
---|---|---|---|---|
08/30/19 | Fri | Jamboree | @ Redmond | |
09/05/19 | Th | 5:00 pm | vs Roseburg | cancelled |
09/12/19 | Th | 5:00 pm | vs North Medford | L 6-33 |
09/19/19 | Th | 4:30 pm | @ South Medford | L 14-42 |
09/26/19 | Th | 5:00 pm | @ Mazama | L 6-36 |
10/03/19 | Th | 5:00 pm | @ Summit | L 6-32 |
10/10/19 | Th | 4:30 pm | @ Madras | L 25-35 |
10/17/19 | Th | 5:00 pm | @ West Salem | L 16-46 |
10/24/19 | Th | 5:00 pm | vs Tualatin | L 26-32 |
10/31/19 | Th | 5:00 pm | vs Bend | L 6-48 |
brian.crum@bend.k12.or.us
FROSH Game Schedule
JV Game Schedule
Date | Day | Time | Opponent | Score |
---|---|---|---|---|
08/30/19 | Fri | Jamboree | @ Redmond | |
09/05/19 | Th | 5:00 pm | @ Roseburg | W 34-20 |
09/12/19 | Th | 4:00 pm | @ Tigard | W 13-6 |
09/19/19 | Th | 5:00 pm | vs. Grants Pass | W 27-20 |
09/26/19 | Th | 5:00 pm | vs. North Medford | L 18-21 |
10/03/19 | Th | 5:00 pm | vs. Summit | W 26-0 |
10/09/19 | W | 6:00 pm | @ McNary | L 12-22 |
10/17/19 | Th | 5:00 pm | vs. West Salem | W 14-6 |
10/24/19 | Th | 5:00 pm | @ Central Catholic | W 22-20 |
10/31/19 | Th | 5:00 pm | @ Bend | W 49-8 |
MV Cougars Football © Copyright