Date | Day | Time | Opponent | Score |
---|---|---|---|---|
Th | ||||
09/07 | Th | 5:30pm | @ Summit | |
09/14 | Th | 5:00pm | vs Thurston | |
Th | ||||
09/28 | Th | 5:30pm | vs Caldera | |
10/05 | Th | 5:30pm | vs Redmond | |
10/12 | Th | 5:30pm | @ Ridgeview | |
10/19 | Th | 5:30pm | vs Summit | |
10/26 | Th | 5:30pm | vs Bend |
Date | Day | Time | Opponent | Score |
---|---|---|---|---|
08/31 | Th | @ Ridgeview | ||
Th | ||||
09/14 | Th | 5:30 pm | @ Thurston | |
09/21 | Th | 5:30 pm | vs Crater | |
09/28 | Th | 5:30 pm | @ Caldera | |
10/05 | Th | 5:30 pm | @ Redmond | |
10/12 | Th | 5:30 pm | vs Ridgeview | |
10/19 | Th | 5:30 pm | @ Summit | |
10/26 | Th | 4:30 pm | @ Bend |
brian.crum@bend.k12.or.us
FROSH Game Schedule
MV Cougars Football © Copyright
JV Game Schedule